List of Gram Panchayat

क्र सं0 विकास खण्ड ग्राम पंचायत पिन कोड वार्ड सदस्यों की संख्या (महिला) वार्ड सदस्यों की संख्या (पुरुष) विकास खण्ड कोड ग्राम पंचायत कोड
1 BHITARGAON AKBARPUR BARUI 209209 5 6 1858 72078
2 BHITARGAON AMAUR 209209 6 9 1858 72079
3 BHITARGAON ARANJ HAMI 209401 4 7 1858 72080
4 BHITARGAON ASADHANA 209209 5 10 1858 72081
5 BHITARGAON ASENIYAN 209401 4 7 1858 72082
6 BHITARGAON BAIJUPUR 209209 4 7 1858 72083
7 BHITARGAON BARAI GARH 209209 6 9 1858 72084
8 BHITARGAON BARI MAHTAIN 209206 6 7 1858 72085
9 BHITARGAON BARIGAON 209209 5 8 1858 72086
10 BHITARGAON BAUHAR 209401 5 10 1858 72087
11 BHITARGAON BEHTA BUJURG 209209 7 8 1858 72088
12 BHITARGAON BEHTA GAMBHIRPUR 209209 6 9 1858 72089
13 BHITARGAON BHADWARA 209209 6 9 1858 72090
14 BHITARGAON BHITARGAON 209209 6 9 1858 72091
15 BHITARGAON BIHUPUR 209209 5 6 1858 72092
16 BHITARGAON BIRHAR 209401 6 9 1858 72093
17 BHITARGAON BIRSINGHPUR 209209 4 7 1858 72094
18 BHITARGAON CHATURI KHERA 209209 4 7 1858 72095
19 BHITARGAON CHATURI PURWA 209209 4 7 1858 72096
20 BHITARGAON CHIRLI 209209 7 6 1858 72097
21 BHITARGAON DAULATPUR NARWAL 209209 6 7 1858 72098
22 BHITARGAON DEVPURA 209209 5 6 1858 72099
23 BHITARGAON DEVSARH 209214 7 6 1858 72100
24 BHITARGAON DHAMANA BUJURG 209209 4 7 1858 72101
25 BHITARGAON GAJIPUR 209401 4 7 1858 72102
26 BHITARGAON GAURI KAKRA 209209 4 9 1858 72103
27 BHITARGAON GOPALPUR NARWAL 209209 5 10 1858 72104
28 BHITARGAON GUGURA 209209 5 6 1858 72105
29 BHITARGAON GUJA 209209 6 5 1858 72106
30 BHITARGAON HAJIPUR KADIM 209209 5 10 1858 72107
31 BHITARGAON HASKAR 209401 10 1 1858 72108
32 BHITARGAON HERBASPUR 209209 7 4 1858 72109
33 BHITARGAON HUSENA 209209 5 6 1858 72110
34 BHITARGAON JARSARA 209401 4 7 1858 72111
35 BHITARGAON KAITHA 209209 5 8 1858 72112
36 BHITARGAON KAMALPUR 209209 5 6 1858 72113
37 BHITARGAON KARCHULIPUR 209209 5 8 1858 72114
38 BHITARGAON KORATHA 209209 7 6 1858 72115
39 BHITARGAON KUDNI 209209 5 10 1858 72116
40 BHITARGAON KUNDAULI 209209 5 8 1858 72117
41 BHITARGAON KUWA KHERA 209209 6 7 1858 72118
42 BHITARGAON LAKHAN KHERA 209209 5 6 1858 72119
43 BHITARGAON MADEPUR 209209 4 7 1858 72120
44 BHITARGAON MAHOLIA 209401 4 7 1858 72121
45 BHITARGAON MEHRAULI 209209 4 7 1858 72122
46 BHITARGAON MOHAMADPUR GHATAMPUR 209209 4 7 1858 72123
47 BHITARGAON MOHAMMADPUR NARWAL 209209 4 9 1858 72124
48 BHITARGAON NARAINPUR SARH 209401 4 7 1858 72125
49 BHITARGAON NAURANGA 209209 5 8 1858 72126
50 BHITARGAON NEVADA UJAGAR 209209 5 6 1858 72127
51 BHITARGAON PACHKHURA 209209 5 6 1858 72128
52 BHITARGAON PALPUR 209209 5 6 1858 72129
53 BHITARGAON PARAURI 209209 5 8 1858 72130
54 BHITARGAON PASEMA 209209 4 7 1858 72131
55 BHITARGAON PASI KHERA 209209 6 7 1858 72132
56 BHITARGAON PATARI 209209 6 7 1858 72133
57 BHITARGAON RAR 209209 7 6 1858 72134
58 BHITARGAON RASULPUR JAJPUR 209209 6 7 1858 72135
59 BHITARGAON RATEPUR 209209 5 8 1858 72136
60 BHITARGAON RAWATPUR 209209 5 10 1858 72137
61 BHITARGAON SAKHAHARI 209209 5 6 1858 72138
62 BHITARGAON SARH 209209 6 9 1858 72139
63 BHITARGAON SHAH 209401 5 6 1858 72140
64 BHITARGAON SHAHPUR 209209 4 7 1858 72141
65 BHITARGAON SIHUPUR 209209 6 5 1858 72142
66 BHITARGAON SULPUR 209401 4 7 1858 72143
67 BHITARGAON TIWARIPUR SARH 209209 6 7 1858 72144
68 BHITARGAON UMARI 209209 5 10 1858 72145
69 BHITARGAON VIRAN KHERA 209401 4 7 1858 72146
70 BHITARGAON TILIYAWAR 209209 4 7 1858 244392
71 BHITARGAON UDAIPUR 209209 4 7 1858 244393
72 BHITARGAON SIKAHULA 209401 7 4 1858 244394
73 BHITARGAON CHHATERUWA 209209 4 7 1858 244395
74 BHITARGAON BERI KHERA 209209 4 5 1858 267183
75 BHITARGAON KISA KHERA 209401 4 7 1858 267231
76 BHITARGAON BHELSA 209209 4 7 1858 267252
77 BHITARGAON SACHAULI 209209 4 7 1858 267318
78 BILHAUR AKBARPUR SENGA 209210 5 8 1859 72147
79 BILHAUR ANKIN 209202 6 8 1859 72148
80 BILHAUR ARAUL 209202 7 8 1859 72149
81 BILHAUR AURANGPUR SABHI 209202 6 9 1859 72150
82 BILHAUR BABHIYAPUR 209202 4 7 1859 72151
83 BILHAUR BAIRA KHANPUR 209202 4 9 1859 72152
84 BILHAUR BAIRI ALIPUR 209202 6 9 1859 72153
85 BILHAUR BAKOTHI 209202 5 9 1859 72154
86 BILHAUR BARAMAU 209202 4 7 1859 72155
87 BILHAUR BARANDA 209202 5 10 1859 72156
88 BILHAUR BARAULI 209202 5 10 1859 72157
89 BILHAUR BAWAN JHALA MUZAFFARPUR 209202 6 7 1859 72158
90 BILHAUR BEDIPUR 209202 3 7 1859 72159
91 BILHAUR BIBIPUR 209202 7 4 1859 72160
92 BILHAUR BILHAUR DEHAT 209202 7 8 1859 72161
93 BILHAUR BITHI HAVELI 209202 4 7 1859 72162
94 BILHAUR CHAUBI GAHI SHIKOHABAD 209202 5 6 1859 72163
95 BILHAUR DADARPUR KATHA 209210 4 7 1859 72164
96 BILHAUR DADIKHA 209202 3 8 1859 72165
97 BILHAUR DARIYAPUR BILHAUR 209210 4 7 1859 72166
98 BILHAUR DEBIPUR SARAI 209210 4 7 1859 72167
99 BILHAUR GADANPUR CHORSA 209202 5 7 1859 72168
100 BILHAUR GAJANA 209202 5 8 1859 72169
101 BILHAUR GILAWAT AMINABAD 209202 4 8 1859 72170
102 BILHAUR GUJEPUR 209202 4 9 1859 72171
103 BILHAUR HALPURA 209202 4 5 1859 72172
104 BILHAUR HANSAULI KAJIGANJ 209202 4 8 1859 72173
105 BILHAUR ILIYASPUR 209202 5 6 1859 72174
106 BILHAUR KAMSAN 209202 4 7 1859 72175
107 BILHAUR KHAJURI 209202 5 10 1859 72176
108 BILHAUR KHARAMAU 209202 5 8 1859 72177
109 BILHAUR KHASPUR 209202 2 5 1859 72178
110 BILHAUR KUDAURA 209202 5 8 1859 72179
111 BILHAUR LACHHIMANPUR MISHRAN 209202 4 7 1859 72180
112 BILHAUR LALPUR 209210 4 6 1859 72181
113 BILHAUR MADARA RAI GUMAN 209202 7 8 1859 72182
114 BILHAUR MAHADEWA 209202 4 6 1859 72183
115 BILHAUR MAHIGAWA 209202 5 6 1859 72184
116 BILHAUR MAKANPUR 209202 6 9 1859 72185
117 BILHAUR MOHIUDDINPUR 209202 4 7 1859 72186
118 BILHAUR NANAMAU 209202 5 10 1859 72187
119 BILHAUR NASIRAPUR 209202 5 8 1859 72188
120 BILHAUR NEWADA DHAMNOO 209202 4 7 1859 72189
121 BILHAUR NEWADA UDHAU 209209 5 6 1859 72190
122 BILHAUR PALIYA BUJURGA 209202 7 6 1859 72191
123 BILHAUR PIHANI MAJBOOT NAGAR 209202 4 10 1859 72192
124 BILHAUR PURA 209210 6 9 1859 72193
125 BILHAUR RADHA 209210 4 7 1859 72194
126 BILHAUR RADHAN 209202 5 8 1859 72195
127 BILHAUR RAHIMPUR KARIMPUR 209202 6 7 1859 72196
128 BILHAUR RAJEPUR BILHAUR 209202 6 4 1859 72197
129 BILHAUR RASOOLPUR BILHAUR 209202 4 7 1859 72198
130 BILHAUR RAUGAON 209202 5 10 1859 72199
131 BILHAUR SAIBASOO 209210 5 8 1859 72200
132 BILHAUR SANJATI BADSHAHPUR 209202 4 11 1859 72201
133 BILHAUR SHAHAMPUR KOT 209202 3 7 1859 72202
134 BILHAUR SHESHPUR DHARMSHALA 209202 6 7 1859 72203
135 BILHAUR SIDHAULI 209202 2 6 1859 72204
136 BILHAUR SIHURAMAU 209202 5 6 1859 72205
137 BILHAUR SUBHANPUR MURADNAGAR 209202 6 9 1859 72206
138 BILHAUR SUJAWALPUR 209202 5 6 1859 72207
139 BILHAUR MOHAMMADPUR URF SHIVD 209202 5 6 1859 244396
140 BILHAUR ANEI 209202 6 7 1859 244397
141 BILHAUR DEWKALI 209202 4 7 1859 267360
142 BILHAUR GADANPUR AHAR 209202 4 7 1859 267365
143 BILHAUR HILALPUR 209202 4 7 1859 267369
144 BILHAUR MERUWA 209202 4 7 1859 267410
145 BILHAUR NEWADA SHAH 209202 4 7 1859 267426
146 CHAUBEYPUR AMILIHA 209217 5 10 1860 72208
147 CHAUBEYPUR BAHLOLPUR 209317 4 7 1860 72209
148 CHAUBEYPUR BAHRAMPUR 209203 4 7 1860 72210
149 CHAUBEYPUR BAJIDPUR 209203 4 7 1860 72211
150 CHAUBEYPUR BALHIPUR 209203 4 7 1860 72212
151 CHAUBEYPUR BANI 209217 5 8 1860 72213
152 CHAUBEYPUR BANSATHI 209203 5 8 1860 72214
153 CHAUBEYPUR BEHTA 209203 5 8 1860 72215
154 CHAUBEYPUR BHAGWANTPUR 209203 4 7 1860 72216
155 CHAUBEYPUR BHAUPUR MADHO SINGH 209201 4 7 1860 72217
156 CHAUBEYPUR BHAVANIPUR 209217 5 6 1860 72218
157 CHAUBEYPUR BHINDURY 209203 6 7 1860 72219
158 CHAUBEYPUR BIRAICHAMAU 209203 5 6 1860 72220
159 CHAUBEYPUR BIRITIYAN BITHOOR 209317 5 8 1860 72221
160 CHAUBEYPUR BIROH 209204 5 8 1860 72222
161 CHAUBEYPUR CHAMPATPUR 209203 5 8 1860 72223
162 CHAUBEYPUR CHAUDHARIPUR 209203 4 7 1860 72224
163 CHAUBEYPUR DURGAPUR 209203 4 7 1860 72225
164 CHAUBEYPUR ETRA 209217 4 7 1860 72226
165 CHAUBEYPUR GABARHA 209203 5 8 1860 72227
166 CHAUBEYPUR GAURI LAKKHA 209203 4 7 1860 72228
167 CHAUBEYPUR GHANSHYAMPUR 209203 5 8 1860 72229
168 CHAUBEYPUR GOGUMAU 209203 4 7 1860 72230
169 CHAUBEYPUR INDALPUR JUGRAJ 209203 4 7 1860 72231
170 CHAUBEYPUR JARARI 209203 5 6 1860 72232
171 CHAUBEYPUR KHARAGPUR 209203 4 7 1860 72233
172 CHAUBEYPUR KISUNPUR 209217 4 7 1860 72234
173 CHAUBEYPUR KURMIKHERA KALAN 209203 4 7 1860 72235
174 CHAUBEYPUR KYONA 209203 4 7 1860 72236
175 CHAUBEYPUR MAHRAJPUR 209217 5 10 1860 72237
176 CHAUBEYPUR MALAU 209203 5 10 1860 72238
177 CHAUBEYPUR MARIYANI 209203 4 9 1860 72239
178 CHAUBEYPUR MARKHARA 209203 4 7 1860 72240
179 CHAUBEYPUR NADUPUR 209203 4 7 1860 72241
180 CHAUBEYPUR NATHOOPUR 209203 6 7 1860 72242
181 CHAUBEYPUR NIGOH 209204 5 8 1860 72243
182 CHAUBEYPUR PACHOR 209217 6 7 1860 72244
183 CHAUBEYPUR PARA PRATAPPUR 209217 5 8 1860 72245
184 CHAUBEYPUR PEM 209217 5 10 1860 72246
185 CHAUBEYPUR PRADHANPUR 209203 4 7 1860 72247
186 CHAUBEYPUR RAJARAMPUR 209203 4 7 1860 72248
187 CHAUBEYPUR RAMGOPALPUR 209217 5 8 1860 72249
188 CHAUBEYPUR RAUTAPUR KALAN 209203 5 10 1860 72250
189 CHAUBEYPUR ROODRAPUR BAIL 209203 5 8 1860 72251
190 CHAUBEYPUR SAHJORA 209203 5 8 1860 72252
191 CHAUBEYPUR SANDILA 209203 4 7 1860 72253
192 CHAUBEYPUR SHADIPUR 209203 5 6 1860 72254
193 CHAUBEYPUR SHERPUR BAIRA 209204 4 7 1860 72255
194 CHAUBEYPUR SUNAURHA 209203 5 8 1860 72256
195 CHAUBEYPUR TARI PATHAKPUR 209203 5 8 1860 72257
196 CHAUBEYPUR TATARPUR 209217 4 7 1860 72258
197 CHAUBEYPUR TRILOKPUR 209203 5 8 1860 72259
198 CHAUBEYPUR UDETPUR BITHOOR 209203 5 8 1860 72260
199 CHAUBEYPUR VISHUNPUR 209217 3 8 1860 72261
200 CHAUBEYPUR CHAUBEYPUR KALA (CT) 229203 5 10 1860 244398
201 CHAUBEYPUR BOODHANPUR 209203 4 7 1860 267440
202 CHAUBEYPUR INDALPUR SHIVRAJPUR 209203 4 7 1860 267444
203 CHAUBEYPUR KUKRADEV 209317 4 7 1860 267448
204 GHATAMPUR AJYORI 209206 7 6 1861 72262
205 GHATAMPUR AKBARPUR BIRBAL BANGAR 209206 7 8 1861 72263
206 GHATAMPUR AMAULI 209206 5 8 1861 72264
207 GHATAMPUR ANUPUR 209206 5 10 1861 72265
208 GHATAMPUR ASGAHA 209206 5 6 1861 72266
209 GHATAMPUR ASWARMAU 209206 4 7 1861 72267
210 GHATAMPUR BADLE SIMNAPUR 209206 6 7 1861 72268
211 GHATAMPUR BAMHAURI 209206 5 6 1861 72269
212 GHATAMPUR BANDH 209206 4 7 1861 72270
213 GHATAMPUR BARIPAL 209206 7 8 1861 72271
214 GHATAMPUR BASAURA 209206 4 7 1861 72272
215 GHATAMPUR BAWAN 209206 4 7 1861 72273
216 GHATAMPUR BENDA 209206 9 6 1861 72274
217 GHATAMPUR BHADRAS 209206 6 9 1861 72275
218 GHATAMPUR BIBIPUR 209206 5 10 1861 72276
219 GHATAMPUR BIRPUR 209206 4 7 1861 72277
220 GHATAMPUR CHAUBEPUR 209206 5 8 1861 72278
221 GHATAMPUR CHILLI 209206 7 4 1861 72279
222 GHATAMPUR CHITAULI 209206 5 6 1861 72280
223 GHATAMPUR DAHILAR AWWAL 209206 4 7 1861 72281
224 GHATAMPUR DHARCHHUWA 209206 4 7 1861 72282
225 GHATAMPUR DHARMANGADPUR 209206 8 7 1861 72283
226 GHATAMPUR DHIRPUR 209206 6 5 1861 72284
227 GHATAMPUR DOBHA 209206 4 7 1861 72285
228 GHATAMPUR DUHROO 209206 5 8 1861 72286
229 GHATAMPUR FATTEPUR 209206 6 5 1861 72287
230 GHATAMPUR GARATHA 209208 6 9 1861 72288
231 GHATAMPUR GARHOLA MAU 209208 5 8 1861 72289
232 GHATAMPUR GHUGHUWA 209206 5 8 1861 72290
233 GHATAMPUR GOPALPUR GHATAMPUR 209206 6 7 1861 72291
234 GHATAMPUR GUCHCHUPUR 209206 5 8 1861 72292
235 GHATAMPUR GUJELA 209206 4 9 1861 72293
236 GHATAMPUR HARDAULI 209206 5 8 1861 72294
237 GHATAMPUR HATHERUWA 209206 4 7 1861 72295
238 GHATAMPUR ISMAILPUR QADIM 209206 4 9 1861 72296
239 GHATAMPUR JAJPUR 209206 5 6 1861 72297
240 GHATAMPUR JURAIYAN 209206 5 6 1861 72298
241 GHATAMPUR KATAR 209206 5 8 1861 72299
242 GHATAMPUR KATARI 209206 5 10 1861 72300
243 GHATAMPUR KIRAON 209206 6 9 1861 72301
244 GHATAMPUR KOHRA 209206 5 10 1861 72302
245 GHATAMPUR KORAU 209206 5 10 1861 72303
246 GHATAMPUR KORIYAN 209206 6 9 1861 72304
247 GHATAMPUR KURSEDA 209206 6 7 1861 72305
248 GHATAMPUR KUTRA 209206 7 8 1861 72306
249 GHATAMPUR LAUKAHA 209206 4 7 1861 72307
250 GHATAMPUR MADURI 209206 6 5 1861 72308
251 GHATAMPUR MAIDHARI 209206 5 6 1861 72309
252 GHATAMPUR MAKHAULI 209206 5 8 1861 72310
253 GHATAMPUR MAKRANDPUR BANGAR 209206 8 7 1861 72311
254 GHATAMPUR MARHA 209206 6 7 1861 72312
255 GHATAMPUR MAUNAKHAT 209206 6 7 1861 72313
256 GHATAMPUR MAVAI MADHAU 209206 4 7 1861 72314
257 GHATAMPUR MAWAI BHACHHAN 209206 4 7 1861 72315
258 GHATAMPUR MEHAR ALIPUR 209206 5 8 1861 72316
259 GHATAMPUR NIHURA 209206 4 7 1861 72317
260 GHATAMPUR NIMDHA 209206 6 7 1861 72318
261 GHATAMPUR PANDRI GANGADIN 209206 5 8 1861 72319
262 GHATAMPUR PARACHAND 209206 5 8 1861 72320
263 GHATAMPUR PARAS 209206 6 9 1861 72321
264 GHATAMPUR RAHA 209206 5 10 1861 72322
265 GHATAMPUR RAHTI KHALSA 209206 7 4 1861 72323
266 GHATAMPUR RAIPURA 209206 6 5 1861 72324
267 GHATAMPUR RAMPUR 209206 5 10 1861 72325
268 GHATAMPUR REWNA 209206 9 6 1861 72326
269 GHATAMPUR SAJETI 209206 5 10 1861 72327
270 GHATAMPUR SAKHA JANWARA 209208 5 8 1861 72328
271 GHATAMPUR SAMUHI 209206 6 9 1861 72329
272 GHATAMPUR SARAIYAN 209206 6 7 1861 72330
273 GHATAMPUR SARGAON 209206 4 9 1861 72331
274 GHATAMPUR SHRINAGAR 209206 5 8 1861 72332
275 GHATAMPUR SIDHAUL 209206 5 6 1861 72333
276 GHATAMPUR SIRSA 209206 5 8 1861 72334
277 GHATAMPUR SUKHAPUR 209206 5 8 1861 72335
278 GHATAMPUR SYONDI LALAIPUR 209206 4 9 1861 72336
279 GHATAMPUR TIKWAPUR 209206 5 10 1861 72337
280 GHATAMPUR LAHURIMAU KASIMPUR 209206 6 7 1861 244399
281 GHATAMPUR KATRA 209206 6 5 1861 267459
282 KAKWAN ARAJI ISEPUR 209202 4 7 1862 72338
283 KAKWAN AURO TAHARPUR 209202 5 10 1862 72339
284 KAKWAN BACHHANA 209202 5 6 1862 72340
285 KAKWAN CHANDPURA 209202 5 6 1862 72341
286 KAKWAN DALELPUR 209202 4 7 1862 72342
287 KAKWAN DEOHA 209202 5 10 1862 72343
288 KAKWAN FATTEPUR 209202 5 10 1862 72344
289 KAKWAN GARHEWA 209202 5 6 1862 72345
290 KAKWAN GARHI 209202 5 6 1862 72346
291 KAKWAN HALAMAU 209202 8 3 1862 72347
292 KAKWAN IBRAHIMPUR RAUNS 209202 4 7 1862 72348
293 KAKWAN JAMALPUR 209202 5 8 1862 72349
294 KAKWAN KAKAWAN 209202 5 10 1862 72350
295 KAKWAN KASIGAWAN 209202 8 5 1862 72351
296 KAKWAN KUREH 209202 5 8 1862 72352
297 KAKWAN MAIDAU 209202 3 8 1862 72353
298 KAKWAN MANAWAN BILHAUR 209202 6 7 1862 72354
299 KAKWAN MAUJAMPUR 209202 4 7 1862 72355
300 KAKWAN MUNAUWARPUR BILHAUR 209202 8 3 1862 72356
301 KAKWAN RAHIMPUR BISHDHAN 209202 5 10 1862 72357
302 KAKWAN SALEMPUR BILHAUR 209202 4 7 1862 72358
303 KAKWAN SHAHPUR DULU 209202 4 7 1862 72359
304 KAKWAN SIHURA DARA SHIKOH 209202 5 10 1862 72360
305 KAKWAN UTTAMPUR 209202 6 5 1862 72361
306 KAKWAN UTTHA 209202 5 10 1862 72362
307 KALYANPUR BAGDODHI BANGAR 209217 5 10 1863 72363
308 KALYANPUR BAHERA 208020 5 8 1863 72364
309 KALYANPUR BAIKUNH PUR 208017 5 10 1863 72365
310 KALYANPUR BARHAT BANGAR 209217 5 8 1863 72366
311 KALYANPUR BHAILAMAU 209305 5 8 1863 72367
312 KALYANPUR BHAUTIPRATAPPUR 209307 5 10 1863 72368
313 KALYANPUR BHISAR 209304 5 8 1863 72369
314 KALYANPUR BHISI JARGAON 209307 4 7 1863 72370
315 KALYANPUR BHOOL 209305 5 8 1863 72371
316 KALYANPUR BINAUR 209304 5 10 1863 72372
317 KALYANPUR DHARMANGAD PUR KALYAN 209307 5 10 1863 72373
318 KALYANPUR DOOL 208017 5 10 1863 72374
319 KALYANPUR GAMBHIRPUR KACHHAR 208017 5 8 1863 72375
320 KALYANPUR GARHI KANPUR 209305 5 8 1863 72376
321 KALYANPUR GOPAL PUR 209305 5 8 1863 72377
322 KALYANPUR HINDUPUR 208017 5 8 1863 72378
323 KALYANPUR HINGUPUR BANGAR 209217 5 8 1863 72379
324 KALYANPUR HIRDAYPUR 208017 5 8 1863 72380
325 KALYANPUR HORA BANGAR 209217 5 6 1863 72381
326 KALYANPUR HORA KACHHAR 209217 4 7 1863 72382
327 KALYANPUR ISHWARI GANJ 208017 4 7 1863 72383
328 KALYANPUR KAINDHA 209305 5 10 1863 72384
329 KALYANPUR KATARAGHAN SHYAM 209304 5 8 1863 72385
330 KALYANPUR KATARILODHWAKHERA 208002 5 8 1863 72386
331 KALYANPUR KHYORA KATARI 208002 5 10 1863 72387
332 KALYANPUR LODHAR 209217 4 7 1863 72388
333 KALYANPUR MAKSOODA BAD 209217 5 10 1863 72389
334 KALYANPUR MOHAMMADPUR 209021 5 8 1863 72390
335 KALYANPUR NAKATOO 209307 5 8 1863 72391
336 KALYANPUR NAURANGABAD 208020 7 6 1863 72392
337 KALYANPUR PANKABAHADUR NAGAR 209305 5 10 1863 72393
338 KALYANPUR PARGAHI BANGAR 209217 5 8 1863 72394
339 KALYANPUR PATARSA 209305 5 10 1863 72395
340 KALYANPUR PRATAPPUR HARI 208017 5 8 1863 72396
341 KALYANPUR RAIKEPUR 209304 9 4 1863 72397
342 KALYANPUR RAMEL NAGAR 209202 5 8 1863 72398
343 KALYANPUR RAMPUR BHIMSEN 209305 5 10 1863 72399
344 KALYANPUR RAMPUR KHAS 209305 4 9 1863 72400
345 KALYANPUR RAUTEPUR 209305 5 8 1863 72401
346 KALYANPUR SACHENDI URF CHACHERI 209307 5 10 1863 72402
347 KALYANPUR SINGHPUR KACHHAR 208002 5 10 1863 72403
348 KALYANPUR SONA 209305 5 10 1863 72404
349 KALYANPUR SURAR 209305 5 10 1863 72405
350 KALYANPUR TIKRA KANPUR 209217 5 10 1863 72406
351 KALYANPUR BHAUTI KHERA 209307 4 7 1863 267482
352 KALYANPUR KATRI SHANKAR PUR SARAI 208002 3 8 1863 267484
353 KALYANPUR KURSAULI 209217 5 6 1863 267487
354 KALYANPUR PAKARI 209307 4 7 1863 267491
355 KALYANPUR SAMBHARPUR 208017 4 7 1863 267521
356 PATARA AGAPUR 209121 4 7 1864 72407
357 PATARA AKBARPUR JHAWAIYA 209121 15 10 1864 72408
358 PATARA BALAHA PARA KALAN 209206 4 7 1864 72409
359 PATARA BAMBURAHA 208092 4 7 1864 72410
360 PATARA BANHARI 209308 3 10 1864 72411
361 PATARA BARA DAULATPUR 209121 3 10 1864 72412
362 PATARA BARAULI 209206 7 6 1864 72413
363 PATARA BARNAO 209308 5 10 1864 72414
364 PATARA BEHUTA 209121 4 8 1864 72415
365 PATARA BHADEVNA 209209 5 6 1864 72416
366 PATARA CHANWAR 209206 5 8 1864 72417
367 PATARA CHATURIPUR 209206 6 7 1864 72418
368 PATARA CHHANJA 209308 4 7 1864 72419
369 PATARA DAHELI 209208 5 8 1864 72420
370 PATARA DIWLI 209121 3 8 1864 72421
371 PATARA DURAULI 209121 5 6 1864 72422
372 PATARA GIRSI 209121 6 7 1864 72423
373 PATARA HATHEHI 209121 6 8 1864 72424
374 PATARA HIRNI 209206 6 9 1864 72425
375 PATARA ITARRA 209308 4 11 1864 72426
376 PATARA JAHAGIRABAD 209308 7 8 1864 72427
377 PATARA KANTHIPUR 209206 7 6 1864 72428
378 PATARA KEWADIYA 209308 5 8 1864 72429
379 PATARA KHEMPUR 209121 5 6 1864 72430
380 PATARA KUMHEDIYA 209209 4 6 1864 72431
381 PATARA MACHHAILA 209206 4 7 1864 72432
382 PATARA MUSEPUR 209121 11 6 1864 72433
383 PATARA NANDNA 209206 7 8 1864 72434
384 PATARA ORIYA 209308 3 8 1864 72435
385 PATARA PADRI LALPUR 209308 7 8 1864 72436
386 PATARA PAHEWA 209208 5 8 1864 72437
387 PATARA PATARA 209308 6 9 1864 72438
388 PATARA PATARSA 209206 7 6 1864 72439
389 PATARA RAIPUR 209308 4 7 1864 72440
390 PATARA RAMSARI 209308 4 11 1864 72441
391 PATARA RATANPUR 209306 6 7 1864 72442
392 PATARA RATHGAON 209208 7 6 1864 72443
393 PATARA SANCHITPUR 209308 3 8 1864 72444
394 PATARA SARGAWAN 209121 5 8 1864 72445
395 PATARA SARKHELPUR 209206 7 6 1864 72446
396 PATARA SATARHULI 209206 4 7 1864 72447
397 PATARA SEODHARI 209206 6 9 1864 72448
398 PATARA SIROH 209308 5 8 1864 72449
399 PATARA TARGAON GHATAMPUR 209308 5 10 1864 72450
400 PATARA TEJPUR 209308 4 9 1864 72451
401 PATARA TILSARHA 209308 5 10 1864 72452
402 PATARA KAKRAHIYA 209308 4 7 1864 267539
403 PATARA MIRJAPUR 209206 5 6 1864 267543
404 PATARA SARAY 209308 5 6 1864 267549
405 PATARA MIRANPUR 209121 4 7 1864 267554
406 SARSOL AIMA 209402 6 7 1865 72453
407 SARSOL AKHARI 209401 5 6 1865 72454
408 SARSOL AMAULI 209402 4 7 1865 72455
409 SARSOL BABIBHITARI 209401 5 8 1865 72456
410 SARSOL BARA GAON 209402 6 9 1865 72457
411 SARSOL BARADHARI 209401 4 7 1865 72458
412 SARSOL BAUSAR 209401 5 10 1865 72459
413 SARSOL BEHATASAKAT 209401 4 7 1865 72460
414 SARSOL BHADASA 209402 5 10 1865 72461
415 SARSOL BHUKHNAHI 209401 4 7 1865 72462
416 SARSOL BIPAUSI 209402 5 8 1865 72463
417 SARSOL DIPAPUR 209402 6 7 1865 72464
418 SARSOL DOMANPUR 209402 5 10 1865 72465
419 SARSOL HARCHAND KHERA 209401 5 10 1865 72466
420 SARSOL HATHI PUR 209402 6 9 1865 72467
421 SARSOL HATHIGAON 209402 5 10 1865 72468
422 SARSOL KAMALPUR NARWAL 209402 6 7 1865 72469
423 SARSOL KARBIGAWANSADH 209402 5 10 1865 72470
424 SARSOL KHARAUTI 209402 6 7 1865 72471
425 SARSOL KHUJAUPUR 209402 4 7 1865 72472
426 SARSOL KHWAJAGIPUR 209401 4 7 1865 72473
427 SARSOL MAHARAJPUR 209402 6 9 1865 72474
428 SARSOL MAHOLI 209402 6 9 1865 72475
429 SARSOL MAHUWA GAON 209402 5 10 1865 72476
430 SARSOL MANDILWA 209401 4 7 1865 72477
431 SARSOL MATHURAKHERA 209402 4 7 1865 72478
432 SARSOL NAGAPUR 209402 6 7 1865 72479
433 SARSOL NARAINPUR SALEMPUR 209402 4 7 1865 72480
434 SARSOL NARAURA 209401 6 7 1865 72481
435 SARSOL NARWAL 209401 7 8 1865 72482
436 SARSOL NASARA 209401 4 7 1865 72483
437 SARSOL NAUGAWANGAUTAM 209402 5 8 1865 72484
438 SARSOL NEWADABAUSAR 209401 4 7 1865 72485
439 SARSOL PALHEPUR 209401 4 7 1865 72486
440 SARSOL PALIBHOGIPUR 209401 5 10 1865 72487
441 SARSOL PHUPHUWARRAJTHOK 209402 6 9 1865 72488
442 SARSOL PHUPHUWARSUITHOK 209402 5 10 1865 72489
443 SARSOL PURANPUR 209402 5 10 1865 72490
444 SARSOL PURWAMIR 209402 4 9 1865 72491
445 SARSOL RAHANAS 209402 5 8 1865 72492
446 SARSOL RAIPURNARWAL 209402 5 6 1865 72493
